New Columbus waterfront community listings featuring Columbus waterfront homes. Select a community below to view new home plans, community details, incentive offers and more.
|
||||
| $34,000 - $340,000 | Contact Builder | |||
| 2,396 SqFt. - 5,133 SqFt. | Fischer Homes | |||
| Lewis Center, OH 43035 | Single Family Homes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$130,000 - $130,000 | Contact Builder | ||
| 1,525 SqFt. - 1,601 SqFt. | New Village Communities, LLC | |||
| Bexley, OH 43209 | Townhomes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$169,900 - $234,320 | Contact Builder | |||
| 1,200 SqFt. - 1,873 SqFt. | Epcon Comm | ||||
| Thompson Road | Townhomes | ||||
| New Albany, OH 43054 | View Community Details | ||||
| Franklin County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| $290,000 - $350,000 | Contact Builder | |||
| 1,812 SqFt. - 5,010 SqFt. | Fischer Homes | |||
| Galena, OH 43021 | Single Family Homes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,995 SqFt. - 2,768 SqFt. | Olympus Communities | |||
| Columbus, OH 43240 | Townhomes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,995 SqFt. - 2,768 SqFt. | Olympus Communities | |||
| Columbus, OH 43240 | Single Family Homes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,426 SqFt. - 3,980 SqFt. | Spectrum Properties, Inc. | |||
| Columbus, OH 43215 | Single Family Homes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $149,900 - $208,900 | Contact Builder | |||
| 1,345 SqFt. - 2,051 SqFt. | Newbury Homes | |||
| Columbus, OH 43221 | Townhomes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$159,900 - $174,900 | Contact Builder | ||
| 1,224 SqFt. - 1,591 SqFt. | Edward Companies | |||
| Columbus, OH 43221 | Townhomes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $272,500 - $735,000 | Contact Builder | |||
| 1,257 SqFt. - 3,316 SqFt. | Blue Heron Land Group | |||
| Columbus, OH 43215 | Single Family Homes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Olympus Communities | |||
| Sunbury, OH 43074 | Single Family Homes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Colonial American Development | |||
| Delaware, OH 43015 | Townhomes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||