New Columbus townhomes and townhouses are a great housing option. Our Columbus townhome listings below allow you to preview home plans, pricing, community details and more. Select a new community to view Columbus townhomes for sale now!
|
||||
| Call Builder | Contact Builder | |||
| 1,995 SqFt. - 2,768 SqFt. | Olympus Communities | |||
| Columbus, OH 43240 | Townhomes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $149,900 - $208,900 | Contact Builder | |||
| 1,345 SqFt. - 2,051 SqFt. | Newbury Homes | |||
| Columbus, OH 43221 | Townhomes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$159,900 - $174,900 | Contact Builder | ||
| 1,224 SqFt. - 1,591 SqFt. | Edward Companies | |||
| Columbus, OH 43221 | Townhomes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Colonial American Development | |||
| Delaware, OH 43015 | Townhomes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 900 SqFt. - 1,650 SqFt. | Coldwell Banker King Thompson | |||
| Dublin, OH 43017 | Townhomes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | VOP Investments, LLC | |||
| Powell, OH 43065 | Townhomes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,430 SqFt. - 2,136 SqFt. | Mid-Ohio Development | |||
| Delaware, OH 43015 | Townhomes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 3,118 SqFt. - 3,806 SqFt. | Newbury Homes | |||
| Delaware, OH 43015 | Townhomes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $79,990 - $102,990 | Contact Builder | |||
| 1,100 SqFt. - 1,755 SqFt. | Portrait Homes | |||
| Galloway, OH 43119 | Townhomes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$89,900 - $159,900 | Contact Builder | ||
| Call Builder | Grabill & Co. | |||
| Dublin, OH 43016 | Townhomes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $89,990 - $149,990 | Contact Builder | |||
| 1,200 SqFt. - 1,828 SqFt. | Portrait Homes | |||
| Pickerington, OH 43147 | Townhomes | |||
| Fairfield County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $99,990 - $142,990 | Contact Builder | |||
| 1,060 SqFt. - 1,509 SqFt. | Portrait Homes | |||
| Blacklick, OH 43004 | Townhomes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||