Listed below are brand new Columbus golf home and golf course communities. American Home Guides listings include new Columbus golf homes, condominiums, villas and luxury estates located on the fairways and greens of Columbus's newest golf communities. Select a golf community below to view home plans, community details and builder incentives. Find your new golf home in Columbus now!
|
||||
| $34,000 - $340,000 | Contact Builder | |||
| 2,396 SqFt. - 5,133 SqFt. | Fischer Homes | |||
| Lewis Center, OH 43035 | Single Family Homes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $290,000 - $350,000 | Contact Builder | |||
| 1,812 SqFt. - 5,010 SqFt. | Fischer Homes | |||
| Galena, OH 43021 | Single Family Homes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$331,800 - $413,900 | Contact Builder | ||
| 1,865 SqFt. - 3,569 SqFt. | Virginia Homes | |||
| Powell, OH 43065 | Single Family Homes | |||
| Delaware County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,995 SqFt. - 2,768 SqFt. | Olympus Communities | |||
| Columbus, OH 43240 | Townhomes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,995 SqFt. - 2,768 SqFt. | Olympus Communities | |||
| Columbus, OH 43240 | Single Family Homes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,426 SqFt. - 3,980 SqFt. | Spectrum Properties, Inc. | |||
| Columbus, OH 43215 | Single Family Homes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $149,900 - $208,900 | Contact Builder | |||
| 1,345 SqFt. - 2,051 SqFt. | Newbury Homes | |||
| Columbus, OH 43221 | Townhomes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$159,900 - $174,900 | Contact Builder | ||
| 1,224 SqFt. - 1,591 SqFt. | Edward Companies | |||
| Columbus, OH 43221 | Townhomes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $272,500 - $735,000 | Contact Builder | |||
| 1,257 SqFt. - 3,316 SqFt. | Blue Heron Land Group | |||
| Columbus, OH 43215 | Single Family Homes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Olympus Communities | |||
| Sunbury, OH 43074 | Single Family Homes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Colonial American Development | |||
| Delaware, OH 43015 | Townhomes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 900 SqFt. - 1,650 SqFt. | Coldwell Banker King Thompson | |||
| Dublin, OH 43017 | Townhomes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||