Columbus custom home listings. Columbus custom homes are available within the new communities below and some Ohio custom home builders will also build on your Columbus lot. Select a new Columbus community below to preview custom home plans, community details and incentive offers from our custom builders in Columbus.
|
||||
![]() |
Call Builder | Contact Builder | ||
| 2,235 SqFt. - 4,525 SqFt. | Manor Homes | |||
| Powell, OH 43065 | Single Family Homes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $230,000 - $350,000 | Contact Builder | |||
| 2,300 SqFt. - 3,200 SqFt. | Seeds Custom | |||
| Galena, OH 43021 | Single Family Homes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,995 SqFt. - 2,768 SqFt. | Olympus Communities | |||
| Columbus, OH 43240 | Townhomes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,995 SqFt. - 2,768 SqFt. | Olympus Communities | |||
| Columbus, OH 43240 | Single Family Homes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,426 SqFt. - 3,980 SqFt. | Spectrum Properties, Inc. | |||
| Columbus, OH 43215 | Single Family Homes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $149,900 - $208,900 | Contact Builder | |||
| 1,345 SqFt. - 2,051 SqFt. | Newbury Homes | |||
| Columbus, OH 43221 | Townhomes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$159,900 - $174,900 | Contact Builder | ||
| 1,224 SqFt. - 1,591 SqFt. | Edward Companies | |||
| Columbus, OH 43221 | Townhomes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $272,500 - $735,000 | Contact Builder | |||
| 1,257 SqFt. - 3,316 SqFt. | Blue Heron Land Group | |||
| Columbus, OH 43215 | Single Family Homes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Olympus Communities | |||
| Sunbury, OH 43074 | Single Family Homes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Colonial American Development | |||
| Delaware, OH 43015 | Townhomes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 900 SqFt. - 1,650 SqFt. | Coldwell Banker King Thompson | |||
| Dublin, OH 43017 | Townhomes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | VOP Investments, LLC | |||
| Powell, OH 43065 | Townhomes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||