Columbus condominium sales and construction. Our new Columbus condo listings allows you to preview available condominum floor plans, pricing, pictures and community details. When you find a Columbus condominium you like, be sure to contact the developer for free brochures or call for additional information about the Columbus condos and condominium home construction.
|
||||
| Call Builder | Contact Builder | |||
| 1,995 SqFt. - 2,768 SqFt. | Olympus Communities | |||
| Columbus, OH 43240 | Townhomes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,995 SqFt. - 2,768 SqFt. | Olympus Communities | |||
| Columbus, OH 43240 | Single Family Homes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,426 SqFt. - 3,980 SqFt. | Spectrum Properties, Inc. | |||
| Columbus, OH 43215 | Single Family Homes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $149,900 - $208,900 | Contact Builder | |||
| 1,345 SqFt. - 2,051 SqFt. | Newbury Homes | |||
| Columbus, OH 43221 | Townhomes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$159,900 - $174,900 | Contact Builder | ||
| 1,224 SqFt. - 1,591 SqFt. | Edward Companies | |||
| Columbus, OH 43221 | Townhomes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $272,500 - $735,000 | Contact Builder | |||
| 1,257 SqFt. - 3,316 SqFt. | Blue Heron Land Group | |||
| Columbus, OH 43215 | Single Family Homes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Olympus Communities | |||
| Sunbury, OH 43074 | Single Family Homes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Colonial American Development | |||
| Delaware, OH 43015 | Townhomes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 900 SqFt. - 1,650 SqFt. | Coldwell Banker King Thompson | |||
| Dublin, OH 43017 | Townhomes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | VOP Investments, LLC | |||
| Powell, OH 43065 | Townhomes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,430 SqFt. - 2,136 SqFt. | Mid-Ohio Development | |||
| Delaware, OH 43015 | Townhomes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 3,118 SqFt. - 3,806 SqFt. | Newbury Homes | |||
| Delaware, OH 43015 | Townhomes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||