View the new Columbus retirement communities listed below featuring new homes, condos, villas and townhomes for Columbus active adults, seniors and anyone over 55. Select one of the retirement communities in Columbus below and browse available home types, floor plans, community details and incentive offers. If you would like additional information be sure to contact the builder for additional information about their new retirement community in Columbus, Ohio.
|
||||
![]() |
$160,000 - $160,000 | Contact Builder | ||
| 2,000 SqFt. - 2,000 SqFt. | Lakeside Construction | |||
| Delaware, OH 43015 | Townhomes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,995 SqFt. - 2,768 SqFt. | Olympus Communities | |||
| Columbus, OH 43240 | Townhomes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,995 SqFt. - 2,768 SqFt. | Olympus Communities | |||
| Columbus, OH 43240 | Single Family Homes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,426 SqFt. - 3,980 SqFt. | Spectrum Properties, Inc. | |||
| Columbus, OH 43215 | Single Family Homes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $149,900 - $208,900 | Contact Builder | |||
| 1,345 SqFt. - 2,051 SqFt. | Newbury Homes | |||
| Columbus, OH 43221 | Townhomes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$159,900 - $174,900 | Contact Builder | ||
| 1,224 SqFt. - 1,591 SqFt. | Edward Companies | |||
| Columbus, OH 43221 | Townhomes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $272,500 - $735,000 | Contact Builder | |||
| 1,257 SqFt. - 3,316 SqFt. | Blue Heron Land Group | |||
| Columbus, OH 43215 | Single Family Homes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Olympus Communities | |||
| Sunbury, OH 43074 | Single Family Homes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Colonial American Development | |||
| Delaware, OH 43015 | Townhomes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 900 SqFt. - 1,650 SqFt. | Coldwell Banker King Thompson | |||
| Dublin, OH 43017 | Townhomes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | VOP Investments, LLC | |||
| Powell, OH 43065 | Townhomes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,430 SqFt. - 2,136 SqFt. | Mid-Ohio Development | |||
| Delaware, OH 43015 | Townhomes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||